Description
Tops Size Chart
S: Bust 79cm | Height 162-168cm | Length 62.5cm
M: Bust 83cm | Height 167-173cm | Length 64.5cm
L: Bust 87cm | Height 172-178cm | Length 66.5cm
XL: Bust 91cm | Height 177-183cm | Length 68.5cm
2XL: Bust 95cm | Height 182-188cm | Length 70.5cm
3XL: Bust 99cm | Height 182-188cm | Length 72.5cm
Pants Size Chart
S: Waist 61cm | Hips 75cm | Length 83cm
M: Waist 65cm | Hips 79cm | Length 85cm
L: Waist 69cm | Hips 83cm | Length 87cm
XL: Waist 73cm | Hips 87cm | Length 89cm
2XL: Waist 77cm | Hips 91cm | Length 91cm
3XL: Waist 81cm | Hips 95cm | Length 93cm
Shorts Size Chart
S: Waist 72cm | Thigh circumference 60cm | Length 49cm
M: Waist 76cm | Thigh circumference 62cm | Length 50.5cm
L: Waist 80cm | Thigh circumference 64cm | Length 52cm
XL: Waist 84cm | Thigh circumference 66cm | Length 53.5cm
2XL: Waist 88cm | Thigh circumference 68cm | Length 55cm
3XL: Waist 92cm | Thigh circumference 70cm | Length 56.5cm
There might be slightly different in color, because of the computer monitor settings.
With the difference in the measurement method, please allow 1-3 cm in size deviation.
Ultra-light weight smooth comfort fitting 5 in 1 set. Hoodies jackets + long sleeve&short sleeve compression t shirt + running shorts + compression leggings.
Cool Dry,Quick Drying and Moisture Wicking. Transporting moisture away from the skin,bring you excellent sports training experience.
Material: Polyester
Short Sleeves
Soft, lightweight, thin and dry fast, extremely comfortable to wear.
Multi-function: Can compatible for many kinds of occasions: Daily Casual, Sports, Running, Gym, Basketball ,football and Outdoors.
Machine washable available,make everyone more easy to deal with it.
Reviews
There are no reviews yet.